| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
๐๐จ๐ฎ๐๐ฎ๐๐ ๐๐ข๐๐ฐ๐ฌ ๐
๐๐ฌ๐ญ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ )
|
||||||
| 1 | ๐๐จ๐ฎ๐๐ฎ๐๐ ๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ ๐๐ ๐๐๐๐๐๐๐ [ ๐๐๐ฑ 1๐ ] ( ๐๐จ๐ง ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 85.55 PER 1K | 100 / 1000000 | Not enough data | View | |
|
๐
๐๐๐๐๐จ๐จ๐ค ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ )
|
||||||
| 2 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ฅ ๐๐ฒ๐ฉ๐๐ฌ ๐๐ซ๐จ๐๐ข๐ฅ๐/ ๐๐๐ ๐ [ ๐๐๐ฑ 500๐ ] 50๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 10.01 PER 1K | 100 / 500000 | Not enough data | View | |
| 3 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ฅ ๐๐ฒ๐ฉ๐๐ฌ ๐๐ซ๐จ๐๐ข๐ฅ๐/ ๐๐๐ ๐ [ ๐๐๐ฑ 500๐ ] 50๐/๐๐๐ฒ |30 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 10.65 PER 1K | 100 / 500000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ
|
||||||
| 4 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฝ 57.49 PER 1K | 50 / 100000 | Not enough data | View | |
| 5 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | 30 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฝ 68.57 PER 1K | 50 / 100000 | Not enough data | View | |
| 6 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | 60 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฝ 74.81 PER 1K | 50 / 100000 | Not enough data | View | |
| 7 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | 90 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฝ 81.04 PER 1K | 50 / 100000 | Not enough data | View | |
| 8 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | 365 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฝ 87.27 PER 1K | 50 / 100000 | Not enough data | View | |
| 9 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฝ 93.51 PER 1K | 50 / 100000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ ( 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ )
|
||||||
| 10 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ซ๐จ๐๐ข๐ฅ๐ ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 1๐ ] ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 21.38 PER 1K | 100 / 1000000 | Not enough data | View | |
| 11 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ซ๐จ๐๐ข๐ฅ๐ ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 1๐ ] ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 22.47 PER 1K | 100 / 1000000 | Not enough data | View | |
| 12 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ซ๐จ๐๐ข๐ฅ๐ ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 1๐ ] ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 23.72 PER 1K | 100 / 1000000 | Not enough data | View | |
| 13 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ซ๐จ๐๐ข๐ฅ๐ ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 1๐ ] ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 24.97 PER 1K | 100 / 1000000 | Not enough data | View | |
| 14 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ซ๐จ๐๐ข๐ฅ๐ ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 1๐ ] ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 26.22 PER 1K | 100 / 1000000 | Not enough data | View | |
| 15 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ซ๐จ๐๐ข๐ฅ๐ ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 1๐ ] ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 27.47 PER 1K | 100 / 1000000 | Not enough data | View | |
|
๐๐ข๐ค๐ญ๐จ๐ค ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ )
|
||||||
| 17 | ๐๐ข๐ค๐๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐จ๐ฐ ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ [ ๐๐๐ฑ 1๐ ] 100๐/๐๐๐ฒ | 10 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 25.94 PER 1K | 10 / 1000000 | Not enough data | ||
| 18 | ๐๐ข๐ค๐๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐จ๐ฐ ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ [ ๐๐๐ฑ 1๐ ] 100๐/๐๐๐ฒ | 20 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 27.61 PER 1K | 10 / 1000000 | Not enough data | ||
| 19 | ๐๐ข๐ค๐๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐จ๐ฐ ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ [ ๐๐๐ฑ 1๐ ] 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 30.10 PER 1K | 10 / 1000000 | Not enough data | ||
| 20 | ๐๐ข๐ค๐๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 1๐ ] 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 23.90 PER 1K | 10 / 1000000 | Not enough data | View | |
| 21 | ๐๐ข๐ค๐๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 1๐ ] 100๐/๐๐๐ฒ | 10 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 25.16 PER 1K | 10 / 1000000 | Not enough data | View | |
| 22 | ๐๐ข๐ค๐๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 1๐ ] 100๐/๐๐๐ฒ | 15 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 26.42 PER 1K | 10 / 1000000 | Not enough data | View | |
| 23 | ๐๐ข๐ค๐๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 1๐ ] 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 27.68 PER 1K | 10 / 5000000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ )
|
||||||
| 24 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 70.08 PER 1K | 10 / 100000 | Not enough data | View | |
| 25 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 84.32 PER 1K | 10 / 100000 | Not enough data | View | |
| 26 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 86.39 PER 1K | 10 / 100000 | Not enough data | View | |
| 27 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 93.46 PER 1K | 10 / 100000 | Not enough data | View | |
| 28 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 97.45 PER 1K | 10 / 100000 | Not enough data | View | |
| 29 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ โฝ 100.21 PER 1K | 10 / 100000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ) ๐๐๐ฐ
|
||||||
| 30 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฝ 99.37 PER 1K | 10 / 100000 | Not enough data | View | |
| 31 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฝ 111.79 PER 1K | 10 / 100000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ( 100% ๐๐๐๐ข๐ฅ๐ฅ ๐๐จ๐ญ๐ญ๐จ๐ง ๐๐จ๐ซ๐ค๐ข๐ง๐ ) ๐๐ข๐ ๐๐๐ฌ๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ Accepted
|
||||||
| 32 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง + ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ [ ๐๐๐ฑ 200๐ ] ๐๐๐๐๐ ๐ ๐๐๐ ๐๐๐๐๐๐๐๐ 200๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ ๐๐ข๐ญ๐ก ๐๐จ๐ญ๐ญ๐จ๐ง ( ๐๐๐ ๐๐๐ ๐๐จ๐ญ๐ญ๐จ๐ง ๐๐จ๐ซ๐ค๐ข๐ง๐ 100% ๐๐ง๐ฌ๐ญ๐๐ง๐ญ๐ฅ๐ฒ ) ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 108.32 PER 1K | 10 / 100000 | Not enough data | View | |
| 33 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง + ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ [ ๐๐๐ฑ 200๐ ] ๐๐๐๐๐ ๐ ๐๐๐ ๐๐๐๐๐๐๐๐ 200๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ ๐๐ข๐ญ๐ก ๐๐จ๐ญ๐ญ๐จ๐ง ( ๐๐๐ ๐๐๐ ๐๐จ๐ญ๐ญ๐จ๐ง ๐๐จ๐ซ๐ค๐ข๐ง๐ 100% ๐๐ง๐ฌ๐ญ๐๐ง๐ญ๐ฅ๐ฒ ) ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฝ 145.88 PER 1K | 10 / 100000 | Not enough data | View | |
